
At CTP we carry a wide variety of tips, adapters, shanks and wear protection bars for excavators, loaders, bulldozers and motor graders. Our broad selection of adapters includes everything from weld on to bolt on options.
CTP Tips and Adapters deliver strength, durability, performance and productivity. They provide longer wear life which translates into less downtime and lower maintenance costs.
Side Pin Teeth
| Pictures | Type | APPLICATION | J200 | J225 | J250 | J300 | J350 | J400 | J450/J460 | J550 | J600 | J700 | J800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Short | For high-impact jobbs and pry-out work (such as rock) | 1U3201 | 6Y6221 | 1U3251 | 1U3301 | 1U3351 | 7T3401 | 9W8451 | 9W8551 | 6I6601 | ||
![]() | Long | For use in most general applications where breakage is not an issue | 1U3202 | 6Y3222 | 1U3252 | 1U3302 | 1U3352 | 7T3402 | 9W8452 | 9W8552 | 6I6602 | 4T4702 | |
![]() | Long Tip | For use in low impact for low to medium abrasiveness | 1959209 | 1681253 | 1681301 | 1681351 | 1681401 | 1681451 | |||||
![]() | Heavy Duty Abrasion | Extra metal for longer wear life | 4T2203 | 6Y6223 | 9N4253 | 9N4303 | 9N4353 | 7T3403 | 9N4453 | 6Y2553 | 6I6303 | 9U9703 | 6I8803 |
![]() | Heavy Duty Long | 3 to 5 times more wear life than standard tips | 8E4222 | 9N4252 | 9N4302 | 9N4352 | 8E4402 | 9N4452 | 9N4552 | 7Y0602 | |||
![]() | Heavy Duty Penetration | 3 to 5 times more wear life than standard tips | 1359300 / 9N4303HD | 1441358 / 9N4353HD | 1359400 / 7T3403HD | 1386451 / 9N4453HD | 1386552 / 6Y2553HD | 1359600 | 1359700 | 1359800 | |||
![]() | Penetration | For use in densely compacted material (such as clay) | 1U3209 | 6Y8229 | 9J4259 | 9J4309 | 9J4359 | 6Y7409 | 9W8459 | 9W8559 | 7I7609 | 4T4709 | |
![]() | Penetration Extended | Offers the perfect convination of strength and a prolonged penetration wear life | 1U3202V | 6Y3222V | 1U3252V | 1835300 / 1U3302V | 1681359 / 1U3352V | 16811409 / 7T3402V | 1590459 / 9W8452V | 1590559 / 9W8552V | 1590607 | 1711709 | |
![]() | Twin Tiger | Use for severe digging in rock and frost | 1358208 | 1358228 | 1358258 | 1359308 | 1359357 | 1359408 | 1386458 | ||||
![]() | Sharp Center | Applications that require use in densely compacted material such as clay | 9W8209 | 9W8259 | 9W8309 | 9W2359 | 6Y5409 | 7T8459 | 9W6559 | ||||
![]() | Flare (wide) | Applications that require a clean floor/less spillage | 1099200 | 1863010 | 3G8250 / 2085254 | 4T1300 / 1073300 | 8J3350 / 1073350 | 7T3400 / 1073400 | 8J1450 / 1073450 | 1073550 | |||
![]() | Standard Pin | 8E6208 | 6Y3228 | 8E6258 | 1073308 | 1140358 | 6Y2527 | 1073378 | 1139608 | ||||
![]() | Standard Retainer | 8E6209 | 8E6259 | 8E6259 | 8E6359 | 8E6359 | 8E5559 | 6I6609 | |||||
![]() | Heavy Duty Pin | 1324762 | 1324763 | 1324766 | 1140358 | 1167408 | 1140468 | 1073378 | 1139608 | 1134708 | 1341808 | ||
![]() | Heavy Duty Retainer Assembly | 1495733 | 1495733 | 1495733 | 1140359 | 1167409 | 1073469 | 1078559 | 1139609 | 1134709 | 1341809 |
For Reference: 3.0” = J300 FAMILY – 3.5”= J350 Family – 5.5”=J550 Family.
The last Three digits describe the family.
Reference Chart
| Family | Pocket Size | Machines | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J200 | 20=2.0” | 416, 426, 428, 436, 910, 931, 935, 307 | ||||||||||||||||||||||||||||||||||||||||||
| J250 | 25=2.5” | 916-930, 936, 941, 943, 951, 953, 205 THRU 214,225,229,311,312,320 | ||||||||||||||||||||||||||||||||||||||||||
| J300 | 30=3.0” | 950,953B THRU 966, E180, 215, 235, 205 THRU 214, 315,320,322 | ||||||||||||||||||||||||||||||||||||||||||
| J350 | 35=3.5” | 966B, 977, 980, E180, E240, 213B, 215 THRU 229, 320,322,325,330 | ||||||||||||||||||||||||||||||||||||||||||
| J400 | 40=4.0” | 980G,322,325,330 | ||||||||||||||||||||||||||||||||||||||||||
| J450 | 45=4.5” | 983,988,988B,225,229,E300,235,325,330, 345, 350 | ||||||||||||||||||||||||||||||||||||||||||
| J550 | 55=5.5” | 988G, 992, 235, 245, 345, 350, 375 | ||||||||||||||||||||||||||||||||||||||||||
| J600 | 60=6.0” | 990, 992 | ||||||||||||||||||||||||||||||||||||||||||
| J700 | 70=7.0” | 992, 994 | ||||||||||||||||||||||||||||||||||||||||||
| J800 | 80=8.0” | 994 | ||||||||||||||||||||||||||||||||||||||||||
For Reference: 3.0” = J300 FAMILY – 3.5”= J350 Family – 5.5”=J550 Family.
The last three digits describe the family.
Ripper Teeth

Ripper teeth are used in very hostile environments, making it necessary to purchase a quality brand. CTP Branded ripper teeth provide rapid penetration and aggressive ripping angle, along with increased impact resistance. Centerline teeth are used in conditions where penetration is not a problem, compared to penetration teeth which are used in conditions where penetration is difficult.
| Part No. | Type | Application | Pin | Lock | |
|---|---|---|---|---|---|
|
6Y0309 |
Penetration |
951, 955, 140, 140G |
1368308 |
1140359 |
|
|
9W2451 |
Centerline-Short |
D8, D8K, D8L, D8N, D8R, D9, D9H, D9N, D9R |
6Y3394 |
8E4743 |
|
|
9W2452 |
Centerline-Intermediate |
D8, D8K, D8L, D8N, D8R, D9, D9H, D9N, D9R |
6Y3395 |
8E4744 |
|
|
4T5452 |
Penetrator-Intermediate |
D8, D8K, D8L, D8N, D8R, D9, D9H, D9N, D9R |
6Y3396 |
8E4745 |
|
|
6Y0352 |
Centerline-Intermediate |
D5, D6, D7, 973, 977, 983,14G,16G |
1140358 |
1140359 |
|
|
6Y0359 |
Penetrator-Long |
D5, D6, D7, 973, 977, 983, 14G, 16G |
1140358 |
1140359 |
|
|
4T4453 |
Centerline-Long |
D8, D8K, D8L, D8N, D8R, D9, D9H, D9N, D9R |
6Y3394 |
8E4743 |
|
|
4T4501 |
Centerline-Short |
D9L, D10, D11 |
6Y1204 |
6Y1202 |
|
|
4T4502 |
Centerline-Intermediate |
D9L, D10, D11 |
6Y1204 |
6Y1202 |
|
|
4T5501 |
Penetrator-Short |
D9L, D10, D11 |
6Y1204 |
6Y1202 |
|
|
4T5502 |
Penetrator-Sharp |
D9L, D10, D11 |
6Y1204 |
6Y1202 |
|
|
4T5503 |
Penetrator-Long |
D9L, D10, D11 |
3G0500 |
N/A |
|
|
8E8503 |
Centerline-Long |
D9L, D9R, D9T, D10, D10N, D10R, D10T, D11 |
6Y1204 |
6Y1202 |
|
|
9W4552 |
Centerline-Intermediate |
D11 |
9N4245 |
6Y1205 |
|
|
9W4551 |
Centerline-Short |
D11 |
9N4245 |
6Y1205 |
|
|
6Y3552 |
Penetrator-Intermediate |
D11 |
9N4245 |
6Y1205 |
|
Ripper Shanks

Shank Protectors
|
|
Tip and adapter are one integrated piece for easy installation and lower initial costs. |
| Part No. | Model | Pin | Lock | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6J8814 | D8K | 6Y3394 | 8E4743 | |||||||||||||||||||
| 6Y8960 | D11N | 6Y1204 | 86Y1202 | |||||||||||||||||||
Shank Protectors
|
|
| Part No. | Nose | Application | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8E8418 | 9U9694 | D8, D8L/N/K/R, D9, D9N, D9R, D9H | ||||||||||||||||||
| 1U3630 | D9L, D10, D11 | |||||||||||||||||||
| 1038115 | D9L, D9R, D10, D11 | |||||||||||||||||||
Bucket Sidebar Protectors
|
|
Provide protection for the sides of the bucket. |
| Model | Sidebar Protector | Pin | Retainer Ass | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 980F, 980G | 1358246 (2) | 1359292 (4) | 1140359 (4) | |||||||||||||||||||
| 988B/F/G | 9J9600 (2) | 1359350 (4) | 1140359 (4) | |||||||||||||||||||
| 990, 992C/D/G | 1U0740 (2) | 1330738 (4) | 1078559 (4) | |||||||||||||||||||
| 966G, 972G | 1358246 (4) | 1359292 (8) | 1140359 (8) | |||||||||||||||||||
| 385B/C, 980H, 980K | 1250800 (2) | 8E4708(4) | 4T4707(4) | |||||||||||||||||||
| 320C, 320D | 1122489 (2) | 1122490 (4) | 1320999 (4) | |||||||||||||||||||
Bolt on Unitooth
|
|
Tip and adapter are one integrated piece for easy installation and lower initial costs. |
| Part No. | Family | Bolt | Nut | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1358203 | J200 | 4F3656 | 4K0367 | |||||||||||||||||||
| 1U1857 | J250 | 8J2928 | 8J2933 | |||||||||||||||||||
| 1U1877 | J300 | 8J2928 | 8J2933 | |||||||||||||||||||
| 8E1637 | J300 | 8J2928 | 8J2933 | |||||||||||||||||||
| 8J6207 | J200 | 5J4771 | 2J3506 | |||||||||||||||||||
| 1324720 | 1592953 | 8T4778 | ||||||||||||||||||||
Bolt on Center Adapter-2 holes
|
|
Provides for a good protection of the blade, used where no smooth finish is required. |
| Family | Model | Part No. | Bolt | Nut | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J200 | 416, 426, 428, 436 | 8E2184 | 4F3656 | 4K0367 | ||||||||||||||||||||||||
| J200 | 938, 939, 914G | 9J4207 | 5J4771 | 2J3506 | ||||||||||||||||||||||||
| J250 | 916, 920, 926, 930, 936, 941, 943, 951, 953, IT18, IT28 | 1U0257 | 8J2928 | 8J2933 | ||||||||||||||||||||||||
| J300 | 944, 950, 953B, 953C | 1U0307 | 8J2928 | 8J2933 | ||||||||||||||||||||||||
| J300 | 944, 950B/E/F | 4T4307 | 5P8136 | 8J2933 | ||||||||||||||||||||||||
| J300 | 966C | 3G9307 | 5P8361 | 5P8362 | ||||||||||||||||||||||||
| J350 | 966C, 970F, 973, 977 | 3G3357 | 5P8361 | 5P8362 | ||||||||||||||||||||||||
| J350 | 980A/B/C/G/F | 1U1357 | 5P8361 | 5P8362 | ||||||||||||||||||||||||
Bolt on Center Adapter-3 Holes
|
|
Used where no smooth finish is required, provides for a good protection of the blade, |
| Family | Model | Part No. | Bolt | Nut | Pin | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J300 | 966C | 3G5307 | 8J2928 | 8J2933 | 1073308 | |||||||||||||||||||||||||||||||||||
| J350 | 977 | 3G1357 | 8J2928 | 8J2933 | 1140358 | |||||||||||||||||||||||||||||||||||
Flush Mounted Adapters
|
|
Recommended where a good penetration is required, easy to clean, flat bucket bottom leaves a smooth finish. |
| Part No. | Family | Position | Model | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J200 | 416, 426, 428, 910, 931, 935 | Center | 4T1204 | |||||||||||||||||||||
| J250 | 930, 936, 941, 943, 951, 953 | Center | 1U1254 | |||||||||||||||||||||
| J300 | 950, 955, 963, 966C | Center | 1U1304 | |||||||||||||||||||||
| J350 | 966D, 973, 977, 980 | Center | 1U1354 | |||||||||||||||||||||
| J400 | 980 | Center | 1073404 | |||||||||||||||||||||
| J460 | 983, 988 | Center | 8E0464 | |||||||||||||||||||||
| J460 | 983, 988 | Right | 8E0465 | |||||||||||||||||||||
| J460 | 983, 988 | Left | 8E0466 | |||||||||||||||||||||
Weld on Bottom Strap
|
|
Good protection of the blade, provides for good excavation. |
| Family | Part No. | Position | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J200 | 8J7525 | Center | ||||||||||||||
| J250 | 3G0169 | Center | ||||||||||||||
| J300 | 9J8929 | Center | ||||||||||||||
| J350 | 1U1352 | Left | ||||||||||||||
| J350 | 1U1350 | Center | ||||||||||||||
| J350 | 1U1351 | Right | ||||||||||||||
Shanks and Pins for Motor Graders

Bolt on Corner Adapter
|
|
Prevent the edge from scalloping |
| Family | Model | Left | Right | Bolt | Nut | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J200 | 910, 931, 935, IT12 | 1U2208 | 1U2209 | 6F0196 | 2J3505 | |||||||||||||||||||||||||||||||||||
| J250 | 916, 920, 926, 930, 936, 941, 943, 951, 953, IT18, IT28 | 3G4258 | 3G4259 | 4J9058 | 8J2933 | |||||||||||||||||||||||||||||||||||
| J300 | 944, 950/B/E/F, 960F | 3G4308 | 3G4309 | 6V6535 | 5P8362 | |||||||||||||||||||||||||||||||||||
| J300 | 953B/C, 963 | 3G4308 | 3G4309 | 4J9058 | 8J2933 | |||||||||||||||||||||||||||||||||||
| J300 | 966C | 3G8308 | 3G8309 | 5P8823 | 5P8362 | |||||||||||||||||||||||||||||||||||
| J350 | 960F, 963B, 966D/E, 966, 970F, 973, 977 | 3G5358 | 3G5359 | 5P8823 | 5P8362 | |||||||||||||||||||||||||||||||||||
| J350 | 980A/B/C/F/G | 1U1358 | 1U1359 | 6V8360 | 5P8362 | |||||||||||||||||||||||||||||||||||
Bolt on Corner Adapter
|
|
| Family | Model | Left | Right | Bolt | Bolt | Nut | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J250 | 920, 924F, 926, 928/F/G 930, 936/B/E/F, 938F, 938, 941, 943, 951, 953 | 6I9250 | 6I9251 | 4J9058 | 4F4042 | 2J3507 | ||||||||||||||||||||||||||||||||||||||||
| J300 | 944, 950, 953, 953C963, 950B/E/F, 960F | 8E5308 | 8E5309 | 8T9079 | 6V8360 | 3K9770 | ||||||||||||||||||||||||||||||||||||||||
| J350 | 963, 966, 973, 977 | 8E5358 | 8E5359 | 5P8361 | 6V6535 | 3K9770 | ||||||||||||||||||||||||||||||||||||||||
| J400/J460 | 980, 988 | 6I8244 | 6I8243 | 8T9079 | 6V8360 | 3K9770 | ||||||||||||||||||||||||||||||||||||||||
Heavy Duty Adapters
|
|
Recommended for high impact conditions. |
| Family | Model | Part No. | Position | |
|---|---|---|---|---|
|
J350 |
966 |
1359356 |
Left |
|
|
1359354 |
Center |
|||
|
1359355 |
Right |
|||
|
J400 |
980 |
1258406 |
Left |
|
|
1258404 |
Center |
|||
|
1258405 |
Right |
|||
|
J460 |
988 |
1140466 |
Left |
|
|
1140464 |
Center |
|||
|
1140465 |
Right |
|||
|
J550 |
990, 992 |
1073556 |
Left |
|
|
1073554 |
Center |
|||
|
1073555 |
Right |
|||
Weld on Double Strapped Adapters
|
|
These adapters have an excellent hold, along with good protection of the blade. Provides for an easy and quick change of teeth. |
| Part No. | Part Position | Family | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Y3224 | Center | J220 | ||||||||||||||||||||
| 6Y3254 | Center | J250 | ||||||||||||||||||||
| 9W1304 | Center | J300 | ||||||||||||||||||||
| 3G6304 | Center | J300 | ||||||||||||||||||||
| 3G6305 | Right | J300 | ||||||||||||||||||||
| 3G6306 | Left | J300 | ||||||||||||||||||||
| 6I6354 | Center | J350 | ||||||||||||||||||||
| 6I6355 | Right | J350 | ||||||||||||||||||||
| 6I6356 | Left | J350 | ||||||||||||||||||||
| 6I6404 | Center | J400 | ||||||||||||||||||||
| 6I6405 | Right | J400 | ||||||||||||||||||||
| 6I6406 | Left | J400 | ||||||||||||||||||||
| 1590464 | Center | J460 | ||||||||||||||||||||
| 8E3466 | Left | J460 | ||||||||||||||||||||
| 8E3464 | Center | J460 | ||||||||||||||||||||
| 8E3465 | Right | J460 | ||||||||||||||||||||
| 6I6554 | Center | J550 | ||||||||||||||||||||
| 6I6604 | Center | J600 | ||||||||||||||||||||
| 6I6605 | Right | J600 | ||||||||||||||||||||
| 8E9490 | Center | J300 | ||||||||||||||||||||
| 6I6554 | Center | J550 | ||||||||||||||||||||
| 3G8354 | Center | J350 | ||||||||||||||||||||
| 3G8355 | Right | J350 | ||||||||||||||||||||
| 3G8356 | Left | J350 | ||||||||||||||||||||
| 8E6464 | Center | J460 | ||||||||||||||||||||
| 3G9494 | Center | J550 | ||||||||||||||||||||
| 1711704 | Center | J700 | ||||||||||||||||||||
| 6I8804 | Center | J800 | ||||||||||||||||||||






































